Wygenerowano 22 Janvier 2023 14:52
Vieilles statistiques? UPDATE !
Le score est de 55/100
Titre
Online Legal Services for Startups & SMEs in New Delhi
Longueur : 54
Parfait, votre titre contient entre 10 et 70 caractères.
Description
We are offering online legal services for startups and SMEs in New Delhi like - Trademark Registration, Fssai, ISO Certification, Company, GeM and more.
Longueur : 152
Génial, votre balise META description contient entre 70 et 160 caractères.
Mots-clefs
Très mauvais. Nous n'avons pas trouvé de balise META keywords sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer des mots-clés.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
Propriété | Contenu |
---|---|
url | https://legaltax.in/ |
type | website |
title | Online Legal Services for Startups & SMEs in New Delhi |
description | We are offering online legal services for startups and SMEs in New Delhi like - Trademark Registration, Fssai, ISO Certification, Company, GeM and more. |
image | https://legaltax.in/img/legal tax online.jpg |
Niveaux de titre
H1 | H2 | H3 | H4 | H5 | H6 |
4 | 10 | 5 | 21 | 19 | 12 |
Images
Nous avons trouvé 113 image(s) sur cette page Web.
3 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
Ratio texte/HTML
Ratio : 11%
le ratio de cette page texte/HTML est au-dessous de 15 pour cent, ce qui signifie que votre site manque de contenu textuel.
Flash
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Iframe
Dommage, vous avez des Iframes sur vos pages Web, cela signifie que son contenu ne peut pas être indexé par les moteurs de recherche.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Parfait! Aucuns soulignements détectés dans vos URLs.
Liens dans la page
Nous avons trouvé un total de 88 lien(s) dont 0 lien(s) vers des fichiers
Texte d'ancre | Type | Juice |
---|---|---|
Tax Services | Interne | Passing Juice |
Proprietorship Registration | Interne | Passing Juice |
Partnership Registration | Interne | Passing Juice |
LLP Registration | Interne | Passing Juice |
Private Limited Company | Interne | Passing Juice |
One Person Company | Interne | Passing Juice |
Section 8 Company | Interne | Passing Juice |
NGO/Trust Registration | Interne | Passing Juice |
Add or Remove a Director | Interne | Passing Juice |
Add or Remove a Partner | Interne | Passing Juice |
Change in Business Activity | Interne | Passing Juice |
Increase Authorised Capital | Interne | Passing Juice |
Change Company Name | Interne | Passing Juice |
Change Registered Office | Interne | Passing Juice |
Director KYC | Interne | Passing Juice |
Properietorship To Private Limited | Interne | Passing Juice |
Properietorship To OPC | Interne | Passing Juice |
Properietorship To Partnership | Interne | Passing Juice |
Partnership To LLP | Interne | Passing Juice |
OPC To Private Limited | Interne | Passing Juice |
Private Limited To Public Limited | Interne | Passing Juice |
Partnership To Private Limited | Interne | Passing Juice |
GST Registration | Interne | Passing Juice |
MSME Registration | Interne | Passing Juice |
Startup registration | Interne | Passing Juice |
NSIC Registration | Interne | Passing Juice |
GEM Registration | Interne | Passing Juice |
Income tax Return | Interne | Passing Juice |
Digital Signature Online dsc | Interne | Passing Juice |
shop & Establishment License | Interne | Passing Juice |
Import Export Code (IEC) | Interne | Passing Juice |
ISO Certification | Interne | Passing Juice |
Food Basic Registration | Interne | Passing Juice |
Food State License | Interne | Passing Juice |
Food Central License | Interne | Passing Juice |
psara license | Interne | Passing Juice |
GMP Certification | Interne | Passing Juice |
ISO 22000 Certification | Interne | Passing Juice |
ISO 9001 Certification | Interne | Passing Juice |
ISO 27001 Certification | Interne | Passing Juice |
ISO 14001 Certification | Interne | Passing Juice |
ISO 13485 Certification | Interne | Passing Juice |
CE Marking Certification | Interne | Passing Juice |
Trademark Registration | Interne | Passing Juice |
Trademark Objection reply | Interne | Passing Juice |
Trademark Hearing | Interne | Passing Juice |
Trademark Opposed | Interne | Passing Juice |
Trademark Renewal | Interne | Passing Juice |
Trademark Assignment | Interne | Passing Juice |
Trademark infringement | Interne | Passing Juice |
Copyright Objection Reply | Interne | Passing Juice |
Design Registration | Interne | Passing Juice |
Mutual Divorce | Interne | Passing Juice |
Marriage Registration | Interne | Passing Juice |
Divorce Notice | Interne | Passing Juice |
Legal Heir Certificate | Interne | Passing Juice |
Name Change | Interne | Passing Juice |
Child Custody | Interne | Passing Juice |
Property Possession Delay - RERA | Interne | Passing Juice |
Wrongful Termination - Legal Notice | Interne | Passing Juice |
Cheque Bounce Complaint | Interne | Passing Juice |
Legal Notice | Interne | Passing Juice |
Suit - Recovery of Money | Interne | Passing Juice |
Blog | Interne | Passing Juice |
About Us | Interne | Passing Juice |
Contact Us | Interne | Passing Juice |
Copyright Objection Reply | Interne | Passing Juice |
Property Possession Delay - RERA | Interne | Passing Juice |
Wrongful Termination - Legal Notice | Interne | Passing Juice |
About Us | Interne | Passing Juice |
Company Incorporation | Interne | Passing Juice |
GST Registration | Interne | Passing Juice |
Trademark Registration | Interne | Passing Juice |
Import Export Code (IEC) | Interne | Passing Juice |
Income Tax Return | Interne | Passing Juice |
ISO Certification | Interne | Passing Juice |
Possession Delay - NCLT | Interne | Passing Juice |
Mutual Consent Divorce | Interne | Passing Juice |
Cheque Bounce Complaint | Interne | Passing Juice |
Unpaid Salary - Legal Notice | Interne | Passing Juice |
Website Design & Development | Externe | Passing Juice |
E-commerce Web Developemnt | Externe | Passing Juice |
Graphic Design | Externe | Passing Juice |
Android App Development | Externe | Passing Juice |
Digital Marketing | Externe | Passing Juice |
Logo Design | Externe | Passing Juice |
Contact Us | Interne | Passing Juice |
Terms and Conditions | Interne | Passing Juice |
Nuage de mots-clefs
legal private limited legaltax business iso services certification registration trademark
Cohérence des mots-clefs
Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
---|---|---|---|---|---|
registration | 20 | ![]() |
![]() |
![]() |
![]() |
trademark | 18 | ![]() |
![]() |
![]() |
![]() |
certification | 8 | ![]() |
![]() |
![]() |
![]() |
legaltax | 8 | ![]() |
![]() |
![]() |
![]() |
business | 8 | ![]() |
![]() |
![]() |
![]() |
Url
Domaine : legaltax.in
Longueur : 11
Favicon
Génial, votre site web dispose d'un favicon.
Imprimabilité
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.
Langue
Bien. Votre langue est : en.
Dublin Core
Cette page ne profite pas des métadonnées Dublin Core.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
Validité W3C
Erreurs : 95
Avertissements : 5
E-mail confidentialité
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
HTML obsolètes
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Astuces vitesse
![]() |
Excellent, votre site n'utilise pas de tableaux imbriqués. |
![]() |
Mauvais, votre site web utilise des styles css inline. |
![]() |
Mauvais, votre site web contient trop de fichiers CSS (plus de 4). |
![]() |
Mauvais, votre site web contient trop de fichiers javascript (plus de 6). |
![]() |
Parfait : votre site tire parti de gzip. |
Optimisation mobile
![]() |
Icône Apple |
![]() |
Méta tags viewport |
![]() |
Contenu FLASH |
Sitemap XML
Votre site web dispose d’une sitemap XML, ce qui est optimal.
https://legaltax.in/sitemap.xml |
Robots.txt
http://legaltax.in/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Votre site web dispose d’une outil d'analytics, ce qui est optimal.
![]() |
Stat7 est un outil gratuit de référencement qui vous aidera à analyser vos pages web